News from CNCAP Tianjin China, Geely LC won 5-star in the CNCAP compact test with a result of 45.3. This is a great breakthrough for the A00 class in compact test, which is not only an objective evaluation for Geely’s newly developed products in safety system, but also affirms the R&D ability of Geely. It is said that Geely LC winning 5-star indicates national brand compact cars have geared to the imitational conventions in passive safety technology, which is quite exciting!
Pictures below;
Micro Panda - Sri Lanka!
All you need to know about the Panda!
Tuesday, September 20, 2011
Friday, September 16, 2011
Unique Blog : All you need to know about Panda!
Specifications | |
Engine | 1.3L Gasoline 4 cylinder inline, 4 stroke, DOHC 16 Valve, EFI |
Maximum Power | 85hp (63kW) @ 6,000 rpm |
Maximum Torque | 110Nm @ 3,400 rpm |
Transmission | 5 speed manual Transmission, Front wheel drive |
Steering | Rack & Pinion, Power Assisted Steering |
Brakes | Front Disc/Rear Drum + Vacuum Booster |
Suspension | Front McPherson Struts Rear Hybrid-link independent Coil Spring. |
Dimensions | Length 3,598mm, Width 1,630mm, Height 1,465mm Wheel Base 2,340mm Track Front 1,420mm, Rear 1,410mm |
Tyres | 165/60R14 with Optional 14" Alloy wheels |
Safety | Energy absorbing steering column Optional Driver & Passenger Air Bag Optional ABS with EBD High Mounted brake lamp Front & Rear Fog Lamps Rear Demister Electronic Anti-Theft System |
Convenience Features | Factory Fitted A/C with pre-filter Central mounted control panel - Ergonomically design for easy use Remote central door locking Front, Rear Electric power window FM Radio, Optional CD/MP3 player Power mirrors Rear row seat headrest Rear defogger Chrome plated Inner/Outer handle |
Colours | Moonlight Silver, Lemon Green, Pure White, Wheat Yellow, Brown Black, Lucky Red |
Subscribe to:
Posts (Atom)